Property Attributes
- MLS#50036155
- TypeCommercial
- Listing Status Active
- CountyGENESEE
- CityDavison
- AreaRichfield Twp
- NeighborhoodRichfield Twp
- Zip48423
- StyleBusiness
- Year Built1914
- Taxes$ 2881
- Price$ 329,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1248
- Lot Size5 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Exciting Business Opportunity! This area is experiencing prime commercial growth, featuring new establishments such as an MTA, a Veterinary Hospital, Dollar General, a large professional Day Care, Aunt Millie's Bakery, an Assisted Living Facility, and a storage facility—all located nearby.
| Price History | |
|---|---|
| 3/12/2021 | Listed $250,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s) |
| Roof | Metal |
| Water | Private Well |
| Status | Active |
| Year Built | 1914 |
| Subdivision | N/A |
| County | Genesee |
| Class | COM/IND/BUS OPP |
| Type | Business |
| Ownership | Private |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Subj to Short Sale Apprvl | No |
| Area | Richfield Twp (25015) |
| Primary City | Davison |
| Location | Main Street |
| Directions | Head North on M-15 from Davison,Property on West side of street. |
| City | Davison |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | A PARCEL OF LAND BEG 1698.89 FT S OF NE COR OF SEC TH S 88 DEG 05 MIN 40 SEC W 727 FT TH S 600 FT TH N 88 DEG 05 MIN 39 SEC E TO E SEC LINE TH N 600 FT TO PLACE OF BEG SEC 33 T8N R8E (77) |
| DOM | 2022 |
| Postal Code | 48423 |
| Price Per Sq Ft Total AG | 264.34 |
| Internet Remarks | Listing Agent: Michael W Sanford Broker: Allstate Properties.com: Exciting Business Opportunity! This area is experiencing prime commercial growth,featuring new establishments such as an MTA |
| Public Remarks | Exciting Business Opportunity! This area is experiencing prime commercial growth,featuring new establishments such as an MTA,a Veterinary Hospital,Dollar General,a large professional Day Care |
Interior Features
| Basement Y/N | Yes |
|---|---|
| Fuel Type | Oil |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Frontage | 300 |
| Lot Size Area | 5 |
| Lot Dimensions | 300x727 |
| Site Depth | 727 |
| SEWER SEPTIC | Public Sanitary,Public At Street |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary