Property Attributes
- MLS#50206041
- TypeCondos
- Listing Status Pending
- CountyGENESEE
- CityDavison
- AreaDavison Twp
- NeighborhoodWildwood Condo Davison Township
- Zip48423
- StyleTownhouse
- Year Built1972
- Taxes$ 1331
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1056
- Lot Size0.01 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Move-In Ready 3-Bedroom Condo in the desirable Davison School District. Welcome to effortless living in this immaculate, move-in ready condominium located within the highly sought-after Davison Community Schools district. Meticulously maintained, this home offers the perfect blend of comfort, functionality, and convenience. The main level features a bright, open-concept floor plan ideal for both everyday living and entertaining. A first-floor laundry room and convenient half bath add to the practicality of the space. Upstairs, you’ll find three generously sized bedrooms and a full bathroom, providing plenty of room for family, guests, or a home office. Enjoy truly maintenance-free living with beautifully kept grounds and access to a community pool, creating a relaxed, resort-style atmosphere without the hassle. This is a rare opportunity to own a well-cared-for condo in a prime location—perfect for those seeking comfort, ease, and a strong school district. Virtual staging in photos.
| Price History | |
|---|---|
| 5/1/2026 | Listed $145,000 |
| 6/5/2026 | 4$139,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Carport |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Status | Pending |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1972 |
| Parking | Covered Parking |
| Subdivision | Wildwood Condo Davison Township |
| Style | Townhouse |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Condominium |
| Ownership | Private |
| Association Name | Lawyers Condo Management |
| Associated Document Count | 1 |
| Status | Pending |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 228 |
| Fee Schedule | Monthly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Davison Twp (25004) |
| Primary City | Davison |
| Directions | North on M15,then West on Parkwood |
| City | Davison |
| School District | Davison Community Schools |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | BLDG 2 APT B 1.14% CO-OWNERSHIP WILDWOOD CONDOMINIUM SEC 16 T7N R8E |
| DOM | 52 |
| Postal Code | 48423 |
| Price Per Sq Ft Total AG | 132.48 |
| Internet Remarks | Listing Agent: Stephanie C Leland Broker: REMAX Edge: Move-In Ready 3-Bedroom Condo in the desirable Davison School District. Welcome to effortless living in this immaculate |
| Public Remarks | Move-In Ready 3-Bedroom Condo in the desirable Davison School District. Welcome to effortless living in this immaculate |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 7 |
| Living Room Length | 23 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 9 |
| Bedroom 2 Length | 8 |
| Living Room Width | 11 |
| Bedroom 3 Length | 9 |
| Dining Room Length | 8 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 9 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 1056 |
| Basement Y/N | No |
| Total SqFt Finished | 1056 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Lot Size Area | 0.01 |
| Pool (Y/N) | Yes |
| Roads | Paved Street |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary