Property Attributes
- MLS#50220825
- TypeSingle Family
- Listing Status Active
- CountyLAPEER
- CityColumbiaville
- AreaMarathon Twp
- Zip48421
- StyleRanch
- Year Built1972
- Taxes$ 1613
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size1.56 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This sprawling ranch home in the heart of Columbiaville sits on a large country lot framed by mature trees, offering a tranquil setting just minutes from the Columbiaville Boat Launch and Holloway Reservoir. Inside, the residence features 3 bedrooms, 2 bathrooms, and a full basement that provides generous storage or room to expand. Outdoors, a deck creates an inviting space to entertain or relax, while a spacious 32' x 28' pole barn offers ideal storage for vehicles, equipment, or a workshop. Completing the property are updated roofs installed across structures in 2025, offering long-term peace of mind in an exceptional location.
| Price History | |
|---|---|
| 9/4/2026 | Listed $250,000 |
General Features
| Heating | Baseboard |
|---|---|
| Possession | Close Plus 30 Days |
| Fireplaces | LivRoom Fireplace,Natural Fireplace |
| Garage | Detached Garage,Gar Door Opener |
| Water | Private Well |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer,Water Softener - Owned |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1972 |
| Parking | Garage |
| Subdivision | N/A |
| Style | Ranch |
| County | Lapeer |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Marathon Twp (44014) |
| Primary City | Columbiaville |
| Directions | MARATHON RD N OF MT MORRIS TO LEVALLEY E RT |
| City | Columbiaville |
| School District | Lakeville Comm School District |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 13 40 005 000 00 SEC 34 T9N R9E BEG AT A PT THAT IS N 89 DEG 51' 10 E 87.54 FT & S 44 DEG 52' 10 E 1210.75 FT FROM CENTER COR,TH SELY 208 FT |
| DOM | 20 |
| Postal Code | 48421 |
| Price Per Sq Ft Total AG | 177.3 |
| Internet Remarks | Listing Agent: Stephanie C Leland Broker: REMAX Edge: This sprawling ranch home in the heart of Columbiaville sits on a large country lot framed by mature trees |
| Public Remarks | This sprawling ranch home in the heart of Columbiaville sits on a large country lot framed by mature trees |
Interior Features
| Basement | Walk Out |
|---|---|
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 14 |
| Living Room Length | 21 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 11 |
| Bedroom 2 Length | 14 |
| Living Room Width | 12 |
| Bedroom 3 Length | 8 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1410 |
| Above Grade SqFt | 1410 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Total SqFt Finished | 1530 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 220 |
| Lot Size Area | 1.56 |
| Pool (Y/N) | No |
| Lot Dimensions | 220x360 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary