Property Attributes
- MLS#60961015
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityOtter Lake
- AreaForest Twp
- Zip48464
- StyleCape Cod
- Year Built1979
- Taxes$ 2639
- Price$ 277,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size10.46 Acres
Data Source:
MiRealSource (MIRS)
Property Description
REO Occupied – NO ACCESS OR VIEWINGS of this property. Please DO NOT DISTURB the occupant. "As is" cash only sale with no contingencies or inspections. Buyer will be responsible for obtaining possession of the property upon closing. Great Opportunity to own this single-family home built in 1979 featuring 3 bedrooms and 2 bathrooms. ***SPECIAL NOTES: (1) This is a CASH ONLY transaction. (2) Seller to pay Taxes, HOA, and Municipal/Utility Liens. (3) Please read the Auction disclaimers carefully before placing a bid or submitting an offer. ***
| Price History | |
|---|---|
| 12/31/2025 | Listed $277,900 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | See Remarks (Possession) |
| Garage | Attached Garage |
| Water | Private Well |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1979 |
| Style | Cape Cod |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Associated Document Count | 4 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Forest Twp (25008) |
| Primary City | Otter Lake |
| Directions | E Willard Road to right on N Washburn Rd. |
| City | Otter Lake |
| School District | Lakeville Comm School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Auction,Cash |
| Legal Description | A PARCEL OF LAND BEG S 35 DEG 49 MIN E 1127.35 FT FROM N 1/4 COR OF SEC TH S 35 DEG 49 MIN E 530 FT TH S 54 DEG 11 MIN W 920.75 FT TH N 19 DEG 11 MIN W 553.15 FT TH N 54 DEG 11 MIN E 762.41 FT TO PL O |
| DOM | 267 |
| Postal Code | 48464 |
| Price Per Sq Ft Total AG | 178.14 |
Interior Features
| Basement | Unfinished |
|---|---|
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Second |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 10 |
| Bedroom 3 Length | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 940 |
| Above Grade SqFt | 1560 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1560 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 5 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Wood |
|---|---|
| Frontage | 523 |
| Lot Size Area | 10.46 |
| Pool (Y/N) | No |
| Lot Dimensions | 530x920.75x553.15x762.41 |
| Garage # of Car | 3 |
| Roads | Gravel |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary