Property Attributes
- MLS#50183668
- TypeLand
- Listing Status Active
- CountyGENESEE
- CityClio
- AreaVienna Twp
- NeighborhoodVienna Twp
- Zip48420
- StyleVacant Land
- Taxes$ 3282
- Price$ 10,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.92 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Nearly 3 acres available in Vienna Township. Situated as 9 separate lots. The price includes all of the lots. Lots would need to be combined in order to build and have room for a well and septic field. Potentially there's space for 4 different builds.
| Price History | |
|---|---|
| 7/31/2025 | Listed $29,900 |
| 1/5/2026 | 17$24,900 |
| 4/28/2026 | 8$23,000 |
| 5/28/2026 | 14$20,000 |
| 7/10/2026 | 25$15,000 |
| 8/26/2026 | 34$10,000 |
General Features
| Water | Other-See Remarks |
|---|---|
| Status | Active |
| Subdivision | Vienna Woods 1 |
| Style | Vacant Land |
| County | Genesee |
| Class | VACANT LAND |
| Type | Vacant Land |
| Ownership | Private |
| Status | Active |
| Zoning | Residential |
| Sale/Rent | For Sale |
| Subj to Short Sale Apprvl | No |
| Area | Vienna Twp (25017) |
| City | Clio |
| School District | Clio Area School District |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | LOTS 93 thru 101 VIENNA W00DS NO 1 |
| DOM | 417 |
| Price Per Sq Ft Total AG | 3424.66 |
| Internet Remarks | Listing Agent: Jeremy T Taljonick Broker: REMAX Right Choice: Nearly 3 acres available in Vienna Township. Situated as 9 separate lots. The price includes all of the lots. Lots would need to be combin |
| Public Remarks | Nearly 3 acres available in Vienna Township. Situated as 9 separate lots. The price includes all of the lots. Lots would need to be combined in order to build and have room for a well and septic field |
Exterior Features
| Frontage | 443 |
|---|---|
| Lot Size Area | 2.92 |
| Lot Dimensions | 100x137 |
| Well/Septic Inspection Done | No |
| SEWER SEPTIC | Other-See Remarks |
| Waterfront Y/N | No |
| Frontage Type | See Remarks (FrontageType) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary