Property Attributes
- MLS#60920915
- TypeLand
- Listing Status Active
- CountyGENESEE
- CityClio
- AreaVienna Twp
- NeighborhoodVienna Twp
- Zip48420
- StyleVacant Land
- Taxes$ 473
- Price$ 120,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.37 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Industrial Lot, adjacent lot also available MLS # 20251019800
| Price History | |
|---|---|
| 7/22/2025 | Listed $120,000 |
General Features
| Possession | At Close |
|---|---|
| Water | None |
| Status | Active |
| Style | Vacant Land |
| County | Genesee |
| Class | VACANT LAND |
| Type | Vacant Land |
| Ownership | Private |
| Status | Active |
| Zoning | Industrial |
| Sale/Rent | For Sale |
| Subj to Short Sale Apprvl | No |
| Area | Vienna Twp (25017) |
| Directions | From Vienna Rd Head North on Saginaw,Property is on the East side of the road north of Hurd,South of Morgan |
| City | Clio |
| School District | Clio Area School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | A PARCEL OF LAND BEG S 510.04 FT & S 88 DEG 58 MIN 30 SEC W 440 FT FROM E 1/4 COR OF SEC TH S 133.41 FT TH N 88 DEG 04 MIN 29 SEC W 285.36 FT TH S 67 DEG 17 MIN 58 SEC W 255.43 FT TH N 28 DEG 26 MIN 3 |
| DOM | 429 |
| Price Per Sq Ft Total AG | 87591.24 |
| Public Remarks | Industrial Lot,adjacent lot also available MLS # 20251019800 |
Exterior Features
| Frontage | 120 |
|---|---|
| Lot Size Area | 1.37 |
| Lot Dimensions | Irregular |
| SEWER SEPTIC | Public At Street |
| Roads | Paved Street |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary